The numbers underestimate the amount of defence work a doctor does
Each year, ICBC releases financial information to the public on their website, www.ICBC.com. One of the hidden gems is called “The Amount Paid to Suppliers for Goods and Services”. The document can be found on the www.ICBC.com website using the search function searching for financial statements. Basically, that document shows how much ICBC is paying their defence doctors each year.
The numbers underestimate the amount of defence work a doctor does because the work done for other insurance companies or directly through defence lawyers does not make its way into these figures. Therefore, when you look at the below chart, the numbers represent the minimum amount of defence work that a doctor is doing. Probably, the actual defence worked done by these doctors is significantly higher than noted below. However, the numbers do give you a good idea who ICBC likes to use and which doctors you can count on to produce an expect report that is biased in favour of ICBC:
Name of Doctor | Discipline | 2015 | 2016/17 | 2017/18 | |
Dr. John Arthur | Orthopedic surgeon | $ 367,612.00 | $ 470,640.00 | $ 198,659.00 | |
Dr. Desmond Bell | Otolaryngologist | $ 217,520.00 | $ 220,306.00 | $ 81,136.00 | |
Dr. Paul Bishop | Orthopedic surgeon | $ 262,884.00 | $ 142,376.00 | $ 72,359.00 | |
Dr Marc Boyle | Orthopedic surgeon | $ 453,050.00 | $ 524,055.00 | $ 528,225.00 | |
Dr. D G Connell | Radiologist | $ 201,718.00 | $ 220,923.00 | $ 126,209.00 | |
Dr. M. Crossman | Physiatrist | $ 174,729.00 | $ 252,590.00 | $ 156,182.00 | |
Dr. Eytan David | Otolaryngologist | $ 426,620.00 | $ 515,237.00 | $ 394,985.00 | |
Dr Dommisse | Orthopedic surgeon | $ 176,834.00 | $ 43,751.00 | $ 26,104.00 | |
Dr. Robert G Froh | Orthopedic surgeon | $ 321,550.00 | $ 497,729.00 | $ 306,581.00 | |
Dr. S. Horlick | Orthopedic surgeon | $ 499,831.00 | $ 1,015,574.00 | $ 819,991.00 | |
Dr. Paul Janke | Psychiatrist | $ 124,006.00 | $ 189,729.00 | $ 137,291.00 | |
Dr. William Koch | Psychologist | $ 317,042.00 | $ 301,376.00 | $ 134,946.00 | |
Dr. Peter Kokan | Orthopedic surgeon | $ 210,000.00 | $ 263,313.00 | $ 98,850.00 | |
Dr. D. Laidlaw | Physiatrist | $ 226,639.00 | $ 462,101.00 | $ 354,977.00 | |
Dr. Jordan Leith | Orthopedic surgeon | $ 72,329.00 | $ 101,120.00 | $ 56,330.00 | |
Dr. A. Levin | Psychiatrist | $ 694,355.00 | $ 699,510.00 | $ 173,776.00 | |
Dr. V. Makin | Neurologist | $ 111,820.00 | $ 152,402.00 | $ 136,935.00 | |
Dr. S. Maloon | Orthopedic surgeon | $ 460,288.00 | $ 359,514.00 | $ 266,151.00 | |
Dr. Masri | Orthopedic surgeon | $ 353,403.00 | $ 594,590.00 | $ 392,417.00 | |
Dr. R. McGraw | Orthopedic surgeon | $ 409,200.00 | $ 579,987.00 | $ 361,260.00 | |
Dr O’Shaughnessy | Psychiatrist | $ 424,592.00 | $ 405,058.00 | $ 297,499.00 | |
Dr. Michael Piper | Orthopedic surgeon | $ 238,005.00 | $ 149,467.00 | $ 60,471.00 | |
Dr. N K Reebye | Physiatrist | $ 143,520.00 | $ 56,935.00 | $ 165,975.00 | |
Dr. Peter Rees | Neurologist | $ 393,566.00 | $ 351,087.00 | $ 70,970.00 | |
Dr. W. Regan | Orthopedic surgeon | $ 122,958.00 | $ 110,323.00 | $ 37,597.00 | |
Dr. Kulwant Riar | Psychiatrist | $ 170,250.00 | $ 328,573.00 | $ 335,370.00 | |
Dr. John Russell | Psychiatrist | $ 40,709.00 | $ 214,059.00 | $ 338,804.00 | |
Dr J. Schweigel | Orthopedic surgeon | $ 81,792.00 | $ 81,136.00 | $ 40,005.00 | |
Dr. S. Semrau | Psychiatrist | $ 401,638.00 | $ 443,400.00 | $ 346,372.00 | |
Dr. D. Smith | Psychiatrist | $ 469,242.00 | $ 730,574.00 | $ 548,304.00 | |
Dr. Solomons | Psychiatrist | $ 657,900.00 | $ 1,282,821.00 | $ 877,065.00 | |
Dr O. Sovio | Orthopedic surgeon | $ 465,546.00 | $ 581,301.00 | $ 314,181.00 | |
Dr. Tessler | Neurologist | $ 359,937.00 | $ 266,494.00 | $ 60,705.00 | |
Dr. J P Thompson | Orthopedic surgeon | $ 214,471.00 | $ 272,909.00 | $ 98,388.00 | |
Dr. Ian Turnbull | Orthopedic surgeon | $ 88,778.00 | $ 72,502.00 | $ 42,999.00 | |
Dr. S. Wiseman | Psychiatrist | $ 112,361.00 | $ 156,199.00 | $ 100,857.00 | |
Dr Peter Wong | Orthopedic surgeon | $ 244,156.00 | $ 351,749.00 | $ 332,106.00 |
At the time of writing the book, the last reporting was for 2017-2018 so head to the www.ICBC.com website for up-to-dated figures.